Loading the league…
Loading the league…
Some rivalries are rivalries. Some are ownership. Pick any two managers and settle it.

Goodie
867526276280414208
vs

Green Bean
887900294884089856
Goodie has the upper hand.
2025–26, week 4
jgood432 got RJ Barrett, Isaiah Collier
GreenBean69420 got Ivica Zubac, Ryan Kalkbrenner
The verdict scores five things one point each: head to head, playoff meetings, titles, career win rate and how often one finished ahead of the other. Most points has the upper hand.
Trades, playoff results, titles and finishes come from Sleeper's official records. Head to head comes from Sleeper's weekly scores, which don't always match the official standings for this league.
| 867526276280414208 | 887869267151069184 | 887900294884089856 | 1021907649295794176 | 987947894139412480 | 887867747323940864 | 1020516066423934976 | 987882475928014848 | 1137094499106336768 | 872616459011055616 | 1020607432474619904 | 887850374068002816 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 867526276280414208 | ||||||||||||
| 887869267151069184 | ||||||||||||
| 887900294884089856 | ||||||||||||
| 1021907649295794176 | ||||||||||||
| 987947894139412480 | ||||||||||||
| 887867747323940864 | ||||||||||||
| 1020516066423934976 | ||||||||||||
| 987882475928014848 | ||||||||||||
| 1137094499106336768 | ||||||||||||
| 872616459011055616 | ||||||||||||
| 1020607432474619904 | ||||||||||||
| 887850374068002816 |
Each square is how many games the row manager won against the column manager, every season combined. Gold squares are winning matchups, red are losing ones. “Owns” means a winning record of at least 5 games with no more than 1 loss.
These come from Sleeper's week-by-week scores, which don't always match the official standings, so treat them as league lore rather than gospel.